All Tire Dressings
Complete comparison of all analyzed tire dressings. Sort and filter to find exactly what you need.
71 products
| Product | pH | Mechanism | Signal Word | Transparency | Best Price | |
|---|---|---|---|---|---|---|
![]() 303 Products High Gloss Tire Shine & Protectant | 7.5 | surfactant cleaning | None | Excellent | N/A | |
![]() 3D GLW Series SiO2 Ceramic Tire Shine | 6.5 | physical coating | Danger | Moderate | $0.78/oz | |
![]() 3D Magic Blue Tire Dressing | 6.5 | silicone film formation | Danger | Excellent | $0.45/oz | |
![]() 3D Tire Shine | 5.5 | silicone coating | None | Excellent | $0.37/oz | |
![]() 3D Ultra Protectant Tire Dressing | 6 | silicone coating | Warning | Excellent | $0.39/oz | |
![]() 3D Ultra Protectant Tire Shine Spray | 6 | surface wetting | Warning | Moderate | $0.39/oz | |
![]() Adam's Polishes Graphene Tire Dressing | 6 | silicone coating | Warning | Excellent | $1.06/oz | |
![]() Adam's Polishes Graphene VRT | 7.5 | silicone polymer protection | Warning | Excellent | $1.56/oz | |
![]() Adam's Polishes Tire Shine | 6.5 | silicone coating | Warning | Excellent | $0.94/oz | |
![]() Adam's Polishes VRT Tire & Trim Dressing | 6.5 | silicone conditioning | None | Excellent | $1.25/oz | |
![]() Aenso Orbit | 7 | humectant conditioning | None | Moderate | $1.48/oz | |
AMMO NYC AMMO Mud Tire Gel | 5.5 | silicone coating | None | Excellent | $1.13/oz | |
AMMO NYC AMMO Oleo Trim Dressing | 7.75 | polymer film formation | None | Excellent | $1.25/oz | |
![]() Angelwax Elixir Rubber and Tyre Dressing | N/D | surfactant cleaning conditioning | Warning | Moderate | $0.63/oz | |
![]() Angelwax Enigma Elixir Ceramic Tire Dressing | N/D | silicone coating | Warning | Moderate | $1.66/oz | |
![]() Armor All Extreme Shield + Ceramic Tire Coating | 7.3 | silicone coating | Danger | Excellent | N/A | |
![]() Armor All Extreme Tire Shine Aerosol | N/D | silicone coating | Danger | Excellent | N/A | |
![]() Armor All Extreme Tire Shine Gel | 8 | silicone coating | Danger | Excellent | N/A | |
![]() Armor All Extreme Tire Shine Spray | 7.8 | silicone coating | Warning | Excellent | N/A | |
![]() Armor All Ultra Shine Tire Foam Protectant | N/D | surface protection | Danger | Excellent | N/A | |
![]() Armour Detail Supply GHOST Tire Sealant | 9 | unknown | None | Moderate | $1.56/oz | |
![]() Armour Detail Supply Tire+ | 7.75 | surfactant coating | Danger | Moderate | $0.47/oz | |
![]() Autoglym High Performance Tyre Gel | N/D | solvent penetration | None | Moderate | N/A | |
![]() Autoglym Instant Tyre Dressing | 8 | solvent cleaning | Warning | Moderate | N/A | |
![]() Carbon Collective Sateen Rubber Tire Protectant 3.0 | 7.5 | insufficient data | None | Moderate | $1.77/oz | |
![]() CARPRO DarkSide Tire and Rubber Sealant | N/D | solvent based coating | Danger | Moderate | $1.18/oz | |
Chemical Guys Galactic Black Wet Look Tire Shine Dressing | 8 | silicone coating | None | Excellent | $0.43/oz | |
Chemical Guys Natural Shine New Look Shine Plastic Rubber Vinyl Dressing | 7.08 | silicone conditioning | Warning | Good | $0.41/oz | |
Chemical Guys ShineLogic Tire Shine | 6.04 | surfactant wetting | Warning | Good | $0.50/oz | |
Chemical Guys Tire Kicker Extra Glossy Tire Shine | 6.09 | surfactant cleaning | Warning | Good | $0.43/oz | |
Chemical Guys Tire+Trim Gel Plastic and Rubber High-Gloss Restorer and Protectant | 7 | silicone coating | None | Excellent | $1.56/oz | |
![]() Clean Tire Dressing | 8.5 | silicone film formation | Danger | Excellent | $0.15/oz | |
![]() Detail Co Guardian Trim Tire Dressing | 7 | physical coating | None | Excellent | $0.59/oz | |
![]() DIY Detail Tire Dressing | N/D | silicone coating | None | Excellent | $1.03/oz | |
![]() Dodo Juice Dark Matter | N/D | silicone film formation | None | Moderate | N/A | |
![]() Dr. Beasleys Tire Conditioner | N/D | silicone conditioning | None | Excellent | $2.50/oz | |
![]() Garage Therapy /ONE: Tyre Serum | 7 | preservative action | None | Limited | $1.48/oz | |
![]() Garage Therapy /TWO: Trim | 8 | silicone film formation | Danger | Moderate | $1.06/oz | |
![]() Griot's Garage Ceramic Tire Dressing | 9.3 | silicone coating | None | Excellent | $0.55/oz | |
![]() Griots Ceramic Vinyl Rubber Protectant | 10.6 | silicone film formation | Warning | Excellent | $0.62/oz | |
![]() Griots Garage Ceramic Trim Restorer | 8.9 | silicone film formation | None | Excellent | $1.25/oz | |
![]() Griots Garage Vinyl and Rubber Dressing | 6.75 | silicone coating | WARNING | Excellent | N/A | |
![]() Gtechniq T1v2 Durable Tyre Gel | N/D | solvent based polymer film | Warning | Limited | $1.63/oz | |
![]() Gyeon Q2 Tire | N/D | silicone coating | Danger | Moderate | $1.66/oz | |
![]() Gyeon Q²M Tire Express | 8 | silicone film formation | Warning | Good | $1.42/oz | |
![]() Jescar Tire and Trim Protectant | N/D | polymer film formation with silicone conditioning | Warning | Excellent | $1.01/oz | |
![]() Koch-Chemie Hydro Plast Care | 6 | silicone coating | None | Good | $0.65/oz | |
![]() Koch-Chemie Plast Star Silicone-Free | N/D | solvent based delivery | Danger | Moderate | $1.21/oz | |
![]() Koch-Chemie Tire Glaze | N/D | solvent cleaning | Danger | Moderate | $0.89/oz | |
![]() Labocosmetica NERO Tire Dressing Gel | N/D | silicone coating | None | Limited | $1.53/oz | |
![]() MaFra Extreme Black | N/D | solvent cleaning | Danger | Moderate | $0.62/oz | |
![]() MaFra Fast Black | N/D | silicone coating | Danger | Moderate | $0.77/oz | |
![]() Meguiar's Endurance Tire Gel | N/D | silicone coating protection | Warning | Excellent | $0.87/oz | |
![]() Meguiars Ceramic Tire Shine | 7.7 | silicone polymer coating | Warning | Good | $0.87/oz | |
![]() Meguiars Ultimate Insane Shine Tire Spray | N/D | solvent based cleaning and conditioning | None | Moderate | $0.81/oz | |
![]() Mile Deep Black Tyre & Trim Dressing | N/D | hydrocarbon penetration | None | Limited | $1.30/oz | |
![]() Mothers Back-to-Black High-Gloss Tire Shine | N/D | silicone film formation | Danger | Good | $0.71/oz | |
![]() Mothers Back-to-Black Satin Tire Dressing | 8 | solvent cleaning | None | Moderate | $0.94/oz | |
![]() Mothers Speed Tire Shine | 7 | solvent cleaning | Danger | Moderate | $0.75/oz | |
![]() NV Car Care Onyx Satin Tyre Gel | 5 | humectant conditioning | Warning | Moderate | $0.89/oz | |
![]() Optimum Opti-Bond Tire Gel | 11.5 | silicone coating | Warning | Excellent | $0.55/oz | |
![]() Optimum Opti-Coat Tire Gel | 11.5 | silicone coating | Warning | Excellent | $1.51/oz | |
![]() Optimum Optimum Tire Shine | 11.5 | silicone coating | Warning | Excellent | $0.87/oz | |
![]() P&S Shine All Performance Dressing | 8 | silicone film formation | Danger | Excellent | $0.21/oz | |
![]() Poorboy's World Bold N Bright Gel | N/D | surfactant cleaning | Warning | Limited | $1.09/oz | |
![]() SOFT99 4-X Tire Cleaner | N/D | surfactant cleaning | Danger | Excellent | $1.07/oz | |
SONAX Tire Gloss Gel | N/D | silicone coating | None | Good | $1.24/oz | |
![]() Stjarnagloss PickGummi Trim and Tyre Dressing | N/D | solvent penetration conditioning | None | Moderate | $0.65/oz | |
![]() Turtle Wax Hybrid Solutions Graphene Acrylic Tire Shine Spray Coating | 4.99 | silicone coating | Warning | Excellent | $0.57/oz | |
![]() Turtle Wax Wet'N Black Tire Shine | 5 | silicone film formation | Warning | Excellent | $0.30/oz | |
![]() YumCars Yum Dress V2 | 7 | silicone coating | Warning | Moderate | $0.71/oz |

































