All Bug Removers
Complete comparison of all analyzed bug removers. Sort and filter to find exactly what you need.
14 products
| Product | pH | Mechanism | Signal Word | Transparency | Best Price | |
|---|---|---|---|---|---|---|
![]() 3D Bug Remover | 12 | alkaline saponification | Danger | Moderate | $0.27/oz | |
![]() Adam's Polishes Adams Bug Remover | 12 | alkaline degreasing | danger | Excellent | $0.27/oz | |
![]() Armor All Extreme Bug & Tar Remover | N/D | solvent dissolution | Warning | Excellent | N/A | |
Chemical Guys Bug & Tar Remover | 11.4 | alkaline surfactant solvent | Warning | Good | $0.39/oz | |
![]() Detail Co. B.D.E | 11.5 | alkaline saponification | Danger | Good | $0.56/oz | |
![]() Dr. Beasley's Insect Remover | 10.5 | alkaline saponification | Warning | Limited | $1.67/oz | |
![]() Griot's Garage Bug & Smudge Remover | 9.7 | surfactant alkaline cleaning | Warning | Excellent | $0.35/oz | |
![]() Gtechniq W8 Bug Remover | 11.6 | alkaline saponification | Warning | Limited | N/A | |
![]() Gyeon Q2M Bug & Grime | 11 | alkaline saponification | Danger | Excellent | $0.95/oz | |
![]() Koch-Chemie Insect & Dirt Remover | 10.4 | alkaline saponification | Warning | Good | N/A | |
![]() Meguiar's Bug & Tar Remover | 8 | alkaline dissolution | Danger | Excellent | $0.40/oz | |
![]() P&S Bug Off | 13 | Extreme pH (13) denatures and hydrolyzes proteins and chitin in bug residue. Nonionic surfactants penetrate dried deposits and emulsify broken-down organic matter. Pyrophosphate chelates minerals and softens water. | Danger | Excellent | $0.12/oz | |
SONAX Insect Remover | 10 | alkaline emulsification | None | Excellent | $0.83/oz | |
![]() Turtle Wax Bug & Tar Remover | N/D | solvent dissolution | Warning | Excellent | $0.44/oz |











