All Spray Sealants
Complete comparison of all 83 analyzed spray sealants with key chemistry data at a glance.
Updated · 83 products analyzed
| Product | pH | Mechanism | Transparency | Best Price | ||
|---|---|---|---|---|---|---|
![]() 303 Products 303 Graphene Nano Spray Coating | N/D | graphene oxide coating | — | Good | N/A | |
![]() 303 Products Touchless Sealant | 6 | silicone film formation | — | Excellent | N/A | |
![]() 3D Bead It Up | 4.5 | silicone film formation | Excellent | $0.34/oz | ||
![]() Adam's Polishes Graphene Boost | 7.5 | silicone polymerization and crosslinking | Excellent | $0.70/oz | ||
![]() Adam's Polishes Graphene Ceramic Spray Coating | N/D | silicone polymer crosslinking | Excellent | $3.17/oz | ||
![]() Adam's Polishes Graphene Ceramic Spray Coating Advanced | N/D | silicone film formation | Excellent | $4.00/oz | ||
![]() Adam's Polishes H2O Guard and Gloss | 6 | silicone polymer film formation | Excellent | $0.42/oz | ||
![]() Adam's Polishes Seal 02 | 7 | silicone film formation | Excellent | $0.50/oz | ||
![]() Adam's Polishes UV Ceramic Spray Coating | N/D | silicone crosslinking protection | Excellent | $1.25/oz | ||
![]() Aenso Aquila | N/D | unknown sealant mechanism | — | Moderate | $1.18/oz | |
AMMO NYC REFLEX PRO TOP COAT | N/D | ceramic coating deposition | — | Excellent | N/A | |
![]() Angelwax Dreamcoat | 7 | silicone film formation | Moderate | $0.59/oz | ||
![]() Angelwax TI-22 Titanium Spray Sealant | N/D | silicone film formation | Limited | $4.38/oz | ||
![]() Armor All Extreme Shield + Graphene Coating | 8.5 | polymer film formation | — | Excellent | $1.00/oz | |
![]() Armor All Extreme Shield Protect Shine Ceramic Wax | N/D | polymer film formation | — | Good | $0.94/oz | |
![]() Armour Detail Supply BEADS | 5.5 | unknown | — | Moderate | $0.39/oz | |
![]() Bilt Hamber Touch-On | N/D | unknown sealant mechanism | Moderate | N/A | ||
![]() Carbon Collective Clear Coat Ceramic Lite | N/D | aminosilane surface bonding | Excellent | $7.10/oz | ||
![]() Carbon Collective Hybrid Coating 2.0 | 5 | silicone film formation | Good | $2.36/oz | ||
![]() Carbon Collective Speciale SiO2 Ceramic Detailer | 5 | solvent based | — | Moderate | $2.25/oz | |
![]() CarPro HydrO2 | 7 | silicone film formation | Moderate | $3.73/oz | ||
![]() CarPro MadMatte | 8 | silicone film formation | Moderate | $1.24/oz | ||
![]() CarPro Reload 2.0 | 8 | unknown sealant mechanism | Moderate | $2.13/oz | ||
Chemical Guys Blazin' Banana Spray Wax | N/D | silicone coating and lubrication | — | Good | $0.94/oz | |
Chemical Guys HydroCharge Plus | N/D | unknown sealant mechanism | — | Good | $2.50/oz | |
![]() Clean CLEAN V2 | 4 | silicone film formation | — | Excellent | $1.50/oz | |
![]() Collinite Beadcoat | 7 | silicone film formation | Excellent | $1.17/oz | ||
![]() Detail Co Infinity Ceramic Spray Sealant | 6.3 | unknown sealant technology | Excellent | $0.23/oz | ||
![]() DIY Detail Quick Beads | 6 | silicone polymer coating | — | Excellent | $1.25/oz | |
![]() Dodo Juice Future Armour | 5 | silicone surface modification | Limited | N/A | ||
![]() Dodo Juice Red Mist | N/D | solvent based cleaning or application | — | Excellent | N/A | |
![]() Dr. Beasley's Bead Hero | N/D | unknown sealant chemistry | — | Limited | $1.50/oz | |
![]() Dr. Beasley's Nano LS-10 | N/D | solvent based cleaning and preparation | — | Excellent | $2.50/oz | |
![]() Ethos Car Care Ceramic Refresh V2.0 | 5 | silicone film formation | Excellent | $1.62/oz | ||
![]() Ethos Car Care Ceramic Speed Wax | N/D | silicone film formation | Excellent | $1.56/oz | ||
![]() Ethos Car Care RESIST Graphene Spray Coating | 6.5 | silicone polymerization | Excellent | $0.39/oz | ||
![]() Fireball Grace | N/D | silicone barrier formation | Excellent | $0.32/oz | ||
![]() Fireball Hydro Foam Ceramic Sealant | 7 | silicone polymer deposition | Excellent | $0.74/oz | ||
![]() Fireball Pirouette Ceramic Sealant | N/D | silicone crosslinking and film formation | Excellent | $0.47/oz | ||
![]() Fireball Show Car Wax Duke | 4.3 | silicone film formation | Excellent | $0.50/oz | ||
![]() Garage Therapy TWO Sigma V3 | 5 | unknown | — | Moderate | $1.33/oz | |
![]() Griot's Garage Ceramic 3-in-1 Wax | 5.6 | silicone film formation | — | Good | $0.66/oz | |
![]() Griot's Garage Foaming Poly Gloss | 7.5 | silicone film formation | — | Excellent | $0.56/oz | |
![]() Gtechniq C2 Ceramic Sealant | N/D | unknown amino functional | — | Moderate | $1.36/oz | |
![]() Gyeon Q2M WetCoat Essence | 7 | silicone film formation | Moderate | N/A | ||
![]() GYEON Q2M Cure Matte Redefined | 8 | unknown sealant mechanism | Moderate | $2.37/oz | ||
![]() GYEON Q2M WetCoat | 7 | silicone film formation | Moderate | $0.67/oz | ||
![]() Jescar Ceramic Spray Wax | 7 | synthetic polymer film formation | — | Excellent | $0.46/oz | |
![]() Koch-Chemie Hydro Foam Sealant S0.03 | 4.5 | silicone polymer film formation | Good | $1.33/oz | ||
![]() Koch-Chemie Protector Wax | 4.5 | silicone film formation | Good | $0.81/oz | ||
![]() Koch-Chemie Spray Sealant S0.02 | 4 | silicone film formation | Moderate | $1.23/oz | ||
![]() Labocosmetica BENEFICIA | 7 | silicone film formation | — | Moderate | $0.77/oz | |
![]() Labocosmetica CUPIDO | 9 | silicone polymer crosslinking | Moderate | $1.77/oz | ||
![]() Maniac Line Ceramic Ultra Speed Wax | 8.5 | silicone coating | — | Moderate | $1.59/oz | |
![]() Meguiar's Hybrid Ceramic Spray Wax | 8.4 | silicone polymer film formation | — | Excellent | $0.77/oz | |
![]() Meguiar's M799 Pro Ceramic Bead Booster | 7 | silicone coating formation | — | Excellent | $1.16/oz | |
![]() Meguiar's Ultimate Ceramic Coating | 4.5 | polymer film formation | — | Good | $3.12/oz | |
![]() Mile Deep SHEEN | 6 | unknown | — | Moderate | N/A | |
![]() Mile Deep Shield Ceramic Foam Sealant | N/D | siloxane crosslinking | Limited | N/A | ||
![]() Mothers California Gold Ceramic Spray Rinse | 7 | silicate hydrolysis | Limited | $1.12/oz | ||
![]() Mothers California Gold Ceramic Spray Wax | 7 | silicate film formation | Limited | $1.12/oz | ||
![]() Mothers CMX Ceramic Spray Coating | 5 | silicate hydrolysis crosslinking | Moderate | $1.00/oz | ||
![]() Mothers Ultimate Hybrid Ceramic Spray Wax | 7 | silicate hydrolysis crosslinking | Limited | $0.72/oz | ||
![]() NV Car Care Nova Jet | 7 | silicone polymer coating | — | Excellent | $2.60/oz | |
![]() NV Car Care Nova Lustre | 5.8 | silicone polymer coating | — | Excellent | $3.25/oz | |
![]() Optimum Opti-Coat Hyper Seal | N/D | silicone film formation | Excellent | $3.44/oz | ||
![]() Optimum Opti-Seal Paint Sealant | N/D | silicone barrier formation | Excellent | $1.09/oz | ||
![]() Optimum Ultra Ceramic Seal | N/D | silicone film formation | Excellent | $2.35/oz | ||
![]() P&S Bead Maker | 6.5 | polymer protection | Excellent | $0.29/oz | ||
![]() P&S Defender SiO2 Protectant | 5.1 | silicone film formation | Excellent | $0.48/oz | ||
![]() SOFT99 Rain Drop Tornado Vortex | 5 | solvent cleaning | — | Excellent | $2.96/oz | |
![]() SOFT99 Triz Premium | 7.8 | silicone polymerization protection | — | Excellent | N/A | |
Sonax Polymer Net Shield | 7.5 | silicone barrier formation | — | Excellent | $2.61/oz | |
SONAX Ceramic Spray Coating | 6 | silicone coating formation | Excellent | $0.99/oz | ||
SONAX Spray and Seal | 4.5 | silicone film formation | Excellent | $0.83/oz | ||
![]() Stjarnagloss Glatt | 4.75 | silicone polymer film formation | Limited | N/A | ||
![]() Stjarnagloss Parla | 4.8 | silicone film formation | Limited | N/A | ||
![]() SudsLab CH Ceramic Hydro-Coat | 7 | silicone coating | — | Limited | $0.53/oz | |
![]() SudsLab CS Ceramic Spray Sealant | 7 | silicone film formation | — | Limited | $0.56/oz | |
![]() Turtle Wax Hybrid Solutions Ceramic Spray Coating | 4 | silicone film formation | Excellent | $0.94/oz | ||
![]() Turtle Wax ICE Seal N Shine | 5 | silicone film formation | — | Excellent | $0.69/oz | |
![]() Turtle Wax ICE Spray Wax | 4 | silicone film formation | Excellent | $0.55/oz | ||
![]() YumCars Yum Ceramic | 5 | unknown sealant mechanism | — | Moderate | $0.77/oz |




































